code/__DEFINES/botany.dm

| MAX_PLANT_YIELD | -- Botany plant stat defines. -- MAXES: |
|---|---|
| MIN_PLANT_ENDURANCE | MINS: |
| WEED_HARDY_YIELD_MIN | -- Some botany trait value defines. -- Weed Hardy can only reduce plants to 3 yield. |
| CARNIVORY_POTENCY_MIN | Carnivory potency can only reduce potency to 30. |
| FUNGAL_METAB_YIELD_MIN | Fungle megabolism plants have a min yield of 1. |
| TRAY_NAME_UPDATE | -- Hydroponics tray defines. -- Macro for updating the tray name. |
| STATIC_NUTRIENT_CAPACITY | Base amount of nutrients a tray can old. |
| MAX_TRAY_TOXINS | Maximum amount of toxins a tray can reach. |
| MAX_TRAY_PESTS | Maxumum pests a tray can reach. |
| MAX_TRAY_WEEDS | Maximum weeds a tray can reach. |
| GENE_SHEAR_MIN_HEALTH | Minumum plant health required for gene shears. |
| MUTATE_EARLY | -- Flags for seeds. -- Allows a plant to wild mutate (mutate on haravest) at a certain instability. |
| TRAIT_HALVES_YIELD | -- Flags for traits. -- Caps the plant's yield at 5 instead of 10. |
Define Details
CARNIVORY_POTENCY_MIN
Carnivory potency can only reduce potency to 30.
FUNGAL_METAB_YIELD_MIN
Fungle megabolism plants have a min yield of 1.
GENE_SHEAR_MIN_HEALTH
Minumum plant health required for gene shears.
MAX_PLANT_YIELD
-- Botany plant stat defines. -- MAXES:
MAX_TRAY_PESTS
Maxumum pests a tray can reach.
MAX_TRAY_TOXINS
Maximum amount of toxins a tray can reach.
MAX_TRAY_WEEDS
Maximum weeds a tray can reach.
MIN_PLANT_ENDURANCE
MINS:
MUTATE_EARLY
-- Flags for seeds. -- Allows a plant to wild mutate (mutate on haravest) at a certain instability.
STATIC_NUTRIENT_CAPACITY
Base amount of nutrients a tray can old.
TRAIT_HALVES_YIELD
-- Flags for traits. -- Caps the plant's yield at 5 instead of 10.
TRAY_NAME_UPDATE
-- Hydroponics tray defines. -- Macro for updating the tray name.
WEED_HARDY_YIELD_MIN
-- Some botany trait value defines. -- Weed Hardy can only reduce plants to 3 yield.